Home   About Us   Technology   Products   Solutions   News & Events   Knowledge Center   Contact Us   Product Search 
  Industrial     Irrigation     Municipal  
  Plastic Filters     Steel Filters     Automatic Filters     Sand Media  





Automatic continuous self-cleaning filter For high flow rates and high dirt loads.
Easy To install, operate and maintain
Line pressure operation - even low pressure
High flow rates in a compact design
100% cleaning on both sides of the fine screen
Hydraulic or electric control
Short payback period
 The MCFM filters remove dirt particles as water flows through the coarse and fine screens To the outlet. The PLC controls the self-cleaning
 modes required according To the type of dirt and the dirt loads. The self-cleaning modes include:
Continuous flushing
Differential pressure and time triggered
Differential pressure flushing

In the flush mode, the drain chamber is always open releasing a continuous flow of a small quantity of water To the atmosphere through the
continuous flushing drain valve and the superflush valve. Input from Differential pressure and High differential pressure switches
opens these valves. The continuous flow of water forces a steady backflush stream through
the fine screen and into the environment via the backflush nozzles, collector pipe, and drain chamber.
The booster pump delivers filtered water To the hollow shaft of the collector pipe and To the injection nozzles, which inject a jet stream onto the
fine screen. The electric motor causes the collector pipe and nozzles To spin, while th piston pushes the collector pipe back and forth.
This helical motion together with the backflush and jet streams ensure 100% cleaning of both sides of the fine screen.
Note: The backflush process also operates at time-triggered intervals in combination with inputs from Differential pressure and
High differential pressure switches.


  Working pressure: 5.8 - 145psi; 0.4 - 10bar
  Design pressure: 145psi; 10bar
  Working temperature: 149°F; 65°C (higher temperature upon request)

Model Flow rate Filter area Weight

Main Drain 4-Layer Flat Empty Full

USgpm m³/h USgpm m³/h in² cm² in² cm² lb kg lb kg
  304P 0-530 0-120 18-26 4-6 245 1580 147 950 474 215 606 275
  304SP 0-530 0-120 35-53 8-12 660 4253 415 2680 529 240 904 410
  304LP 0-530 0-120 53-80 12-18 1270 8192 742 4785 672 305 1213 550
  304XLP 0-530 0-120 88-176 20-40 1880 12126 1127 7273 661 300 1213 550
  306P 0-1100 0-250 35-53 8-12 660 4253 415 2680 595 270 970 440
  306LP 0-1100 0-250 53-80 12-18 1270 8192 742 4785 705 320 1246 565
  306XLP 0-1100 0-250 88-176 20-40 1880 12126 1127 7273 705 320 1257 570
  308P 0-1650 0-375 35-53 8-12 660 4253 415 2680 639 290 1014 460
  308LP 0-1650 0-375 53-80 12-18 1270 8192 742 4785 750 340 1290 585
  308XLP 0-1650 0-375 88-176 20-40 1880 12126 1127 7273 772 350 1323 600
  310LP 0-2200 0-500 35-53 8-12 1270 8192 1127 7273 772 350 1312 595
  310XLP 0-2200 0-500 88-176 20-40 1880 12126 742 4785 882 400 1587 720
  312LP 0-3300 0-750 35-53 8-12 1270 8192 742 4785 794 360 1334 605

Filtration degrees available:
Flat screens: 3000, 1500, 800, 400, 200, 150, 120, 100, 80, 50 micron
4-Layer screens: 3000, 1500, 800, 400, 200, 150, 120, 100, 80, 50, 40, 30, 25, 15 micron

Dimensions A B C D E F G H
in mm in mm in mm in mm in mm in mm in mm in mm
  304P 61 1550 53 1340 27 700 31 800 18 450 39 980 9 235 13 340
  304SP 70 1770 53 1340 27 700 58 1480 26 660 53 1334 14 350 12 300
  306P 70 1770 53 1340 27 700 58 1480 26 660 53 1334 14 350 12 300
  308P 70 1770 53 1340 27 700 58 1480 26 660 53 1334 14 350 12 300
  304LP 106 2690 68 1740 43 1100 58 1480 42 1067 78 1976 14 350 12 300
  306LP 106 2690 68 1740 43 1100 58 1480 42 1067 78 1976 14 350 12 300
  308LP 106 2690 68 1740 43 1100 58 1480 42 1067 78 1976 14 350 12 300
  310LP 106 2690 68 1740 43 1100 58 1480 42 1067 78 1976 14 350 12 300
  312LP 106 2690 68 1740 43 1100 58 1480 42 1067 78 1976 14 350 12 300
  304XLP 106 2690 53 1340 63 1600 58 1480 42 1067 78 1976 14 350 12 300
  306XLP 106 2690 53 1340 63 1600 58 1480 42 1067 78 1976 14 350 12 300
  308XLP 106 2690 53 1340 63 1600 58 1480 42 1067 78 1976 14 350 12 300
  310XLP 106 2690 53 1340 63 1600 58 1480 42 1067 78 1976 14 350 12 300
  312XLP 114 2900 53 1340 63 1600 58 1480 52 1321 82 2086 14 350 12 300


For more downloads, visit our downloads section

  About | Technology | Solutions | News & Events | Contacts | Search | Terms of Use | Privacy Policy | Credits
Copyright 2005 Amiad Filtration Systems Ltd. All rights reserved.